|
Kumho Admiral 712rebranded ADMIRAL by kumho for the american market, New silica compound for better wet handling, and fuel consumption due to low rolling resistance. rim protection design to protect those expensive mags from curbing, engineered with race technology. Quality ultra high performance, value for money tyres. fitted standard on new Hyndai tusconi and tiburon. 711 pattern, similar direction tyre |
|
KUMHO Ecsta SPT KU31Premium Quality ultra high performance car and SUV tyres. Rated exemplary, May 2007 in Europes Auto Build mag, tyre test, this tyre boasts a silica based tread compound, providing ultra high performance grip wet or dry, while the unique casing construction absorbs bumps. directional tread, mid to low noise and unbelievable wear resistance given the ultimate levels of grip. outstanding aquaplaning resistance. Tyres marked XRP, (SEE SEPARATE LISTING FOR XRPs)can run flat up to 80km at 80k, to nearest repair center without tyre damage or performance loss. top shelf ! |
|
KUMHO ECSTA KU25Well engineered very high quality long lasting, top shelf, medium / hard compound tyres. Exotic appearance, modern tread design and technology in one low profile package. all season high performance car and sports tyre. snow index. rim protection. low vibration and noise. high tensile steel belts and jointless nylon cap ply to reinforce tread area for high speed stability. excellent wear resistance. For an superb and value for money driving experience you won't fnd a better tyre than the ku25. |
|
KUMHO Ecsta ASX KU21Top Shelf, Ultra high performance for all seasons. high tech silica compound for outstanding wet and dry grip, handling, and snow traction, while delivering long mileage, low noise and ride comfort. asymmetric tread design. maximized cornering performance, water drainage and aquaplane resistance. rim protection. a top quality tyre. |
|
KUMHO Ecsta KU37Another quality tyre from Kumho. advanced tread pattern and compounds provide good straight line driving, cornering accuracy, stability and handling performance. optimum water drainage and wet weather grip. comfortable ride and low noise. |
|
KUMHO Ecsta STX KL12An exceptional high mileage tyre, engineered to provide extreme high performance in all seasons. All out wet and dry handling for SUVs, light trucks and low profile mag equipped vehicles. resists hydroplaning. wide solid footprint. responsive steering. rim protection. jointless construction. variable pitch for good road harmonics, quiet ride and cabin comfort. Quality Quality Quality. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 295/50R15 | 108H | $279 | Yes | add to order | ||||
| 275/60R15 | 240 | 975 | 107V | $279 | Yes | add to order | ||
| 285/60R18 | 240 | 1250 | 116V | $419 | Yes | add to order |
|
Kumho Ecowing KH30 ALL SEASONThe new Kunho asymetric Ecowing tyre is designed to save fuel, have very low rolling resistance and give excellent handling and steering performance. advanced tyre manufacturing technology for tread strength and low co2 emissions. A great quality, long lasting car and SUV tyre with high performance and safety specs. Asymmetric all season quality performance ! |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 195/60R15 | 240 | 560 | 88V | $142 | Yes | add to order |
|
KUMHO SOLUS KH18* KH18 provides a blend of comfort and performance utilising a non-directional tread pattern which gives effective water dispersion, enhancing wet weather handling. Wet weather performance is also enhanced thanks to the all season tread compound. Amazingly safe tyre with incredible grip wet or dry. Kumho quality you can rely on. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 235/60R16 | 210 | 800 | 100H | $195 | Yes | add to order |
|
GOODRIDE H660quality well made high performance directional road tyres from one of the 10 largest tyre makers in the world and for good reason, consistently well made long life tyres that are excellent value for money, derectional tread pattern. good tracking and performance, even wear characteristics. economy range car tyres. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
KUMHO ECSTA HM KH31Another long lasting well made car and high performance tyre from kumho. Assymetric tread pattern for the ultimate in allround performance. hydroplaning resistant tyres with crisp handling and low noise. great value for money. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
KUMHO ZETUM ZH15Made buy Kumho, branded ZETUM. High quality, budget priced tyre range, great value for money car and performance tyres, smooth accurate quiet driving. great traction wet or dry. long lasting and even wearing tread compounds. previously marketed as the kumho solus kh15, same award winning tyre at an even better price !!! non-directional. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 195/60R15 | 210 | 750 | 88H | $103 | Yes | add to order |
|
KUMHO ZETUM ZU37 sportKUMHO ZETUM , ULTRA HIGH PERFORMANCE,are the new budget priced high quality tyre range, recently reintroduced by kumho, designed to provide the very best value for money driving. quiet smooth ride, great traction wet or dry, tread and compounds optimized for even wear and long life. previously marketed as the kumho ecsta ku37, same tyre. kumho quality at a budget tyre price . DIRECTIONAL |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 205/40R17 | 270 | 500 | 84W | $109 | Yes | add to order | ||
| 235/45R17 | 270 | 730 | 97W | $132 | Yes | add to order | ||
| 235/40R18 | 270 | 690 | 95W | $149 | Yes | add to order |
|
KUMHO ecsta KH11High quality Asymmetric pattern high performance, all weather car and SUV tyres. Low noise with silica based tread compound for superb wet weather grip and performance. Accurate tracking and low noise in a high mileage package giving excellent value for money. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 215/55R18 | 210 | 690 | 95H | $279 | Yes | add to order |
|
Kumho Ecsta KU22 4XVery good Quality Ultra High Performance all season tyre for high end sports cars, SUVs and performance sedans. Enhanced all weather performance, wet grip and treadwear along with year round traction including light snow. Designed for anti hyrdoplaning. The Ecsta 4X molds an advanced silica-infused compound into an asymmetric tread design that features large outboard shoulder and intermediate tread blocks for quick response and sporty handling. The tyre casing was developed using the Kumho ESCOT tension control optimization technology that allows engineers to tune the bead, sidewall and shoulder tension to optimize footprint pressure distribution and uniformity. This results in less flexing and cooler operating temperatures that improve durability. Awesome tyres. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 205/55R16 | 270 | 615 | 91W | $187 | Yes | add to order | ||
| 225/50R16 | 270 | 630 | 92W | $209 | Yes | add to order | ||
| 205/55R15 | 270 | 560 | 88W | $145 | Yes | add to order | ||
| 205/45R17 | 270 | 560 | 88W | $229 | Yes | add to order | ||
| 225/45R17 | 270 | 670 | 94W | $263 | Yes | add to order | ||
| 235/45R17 | 270 | 690 | 97W | $243 | Yes | add to order | ||
| 245/40R17 | 270 | 615 | 91W | $269 | Yes | add to order | ||
| 245/45R17 | 270 | 690 | 95W | $263 | Yes | add to order | ||
| 255/40R17 | 270 | 670 | 94W | $265 | Yes | add to order | ||
| 215/45R18 | 270 | 650 | 93W | $232 | Yes | add to order | ||
| 225/40R18 | 270 | 630 | 92W | $299 | Yes | add to order | ||
| 235/50R18 | 270 | 825 | 101W | $339 | Yes | add to order | ||
| 245/40R18 | 270 | 730 | 97W | $229 | Yes | add to order | ||
| 245/45R18 | 270 | 800 | 100W | $273 | Yes | add to order | ||
| 265/35R18 | 270 | 730 | 97W | $347 | Yes | add to order | ||
| 275/35R18 | 270 | 690 | 95W | $299 | Yes | add to order | ||
| 245/40R19 | 270 | 670 | 94W | $347 | Yes | add to order | ||
| 255/35R19 | 270 | 710 | 96W | $329 | Yes | add to order | ||
| 255/40R19 | 270 | 800 | 100W | $379 | Yes | add to order | ||
| 245/35R20 | 270 | 690 | 95W | $427 | Yes | add to order | ||
| 245/45R20 | 300 | 775 | 99Y | $447 | Yes | add to order | ||
| 255/35R20 | 270 | 730 | 97W | $459 | Yes | add to order | ||
| 255/45R20 | 270 | 825 | 101W | $473 | Yes | add to order | ||
| 215/55R17 | 240 | 670 | 94V | $233 | Yes | add to order | ||
| 225/40R19 | 270 | 650 | 93W | $299 | Yes | add to order | ||
| 235/35R19 | 270 | 710 | 96W | $305 | Yes | add to order | ||
| 235/40R18 | 95W | $217 | Yes | add to order |
|
GOODRIDE SA07Heres great value and quality, from one of the worlds 10 largest tyre makers, and it's easy to see why with these great tyres. putting most other so called top brands to shame. Non directional Ultra High performance and car tyres with rim protection design. Silica Tech technology significantly reduces the resistance and tire noise as well as on road grip wet or dry. good durable compounds and stable construction for long tyre life and even wear. TSO "highly recommended tyres". |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 195/45R16 | 84V | $99 | Yes | add to order | ||||
| 215/55R16 | 240 | 730 | 97V | $107 | Yes | add to order | ||
| 215/45R17 | 270 | 615 | TSO XMASS SPECIAL 91W |
|
$87
|
Yes | add to order | |
| 215/40R17 | 270 | 545 | TSO XMASS SPECIAL 87W |
|
$82
|
Yes | add to order | |
| 225/55R16 | 270 | 775 | 99W | $109 | Yes | add to order | ||
| 205/50R17 | 270 | 580 | TSO XMASS SPECIAL 89W |
|
$85
|
Yes | add to order | |
| 215/55R17 | 270 | 670 | TSO XMASS SPECIAL 94W |
|
$89
|
Yes | add to order | |
| 215/50R17 | 270 | 615 | TSO XMASS SPECIAL 91W |
|
$89
|
Yes | add to order | |
| 225/45R17 | 270 | 670 | TSO XMASS SPECIAL 94W |
|
$89
|
Yes | add to order | |
| 225/50R17 | 270 | 670 | TSO XMASS SPECIAL 94W |
|
$89
|
Yes | add to order | |
| 225/55R17 | 270 | 730 | TSO XMASS SPECIAL 97W |
|
$93
|
Yes | add to order | |
| 235/45R17 | 270 | 730 | TSO XMASS SPECIAL 97W |
|
$89
|
Yes | add to order | |
| 235/55R17 | 270 | 775 | TSO XMASS SPECIALN 99W |
|
$105
|
Yes | add to order | |
| 235/50R17 | 270 | 775 | 99W | $119 | Yes | add to order | ||
| 245/45R17 | 300 | 590 | TSO XMASS SPECIAL 95Y |
|
$99
|
Yes | add to order | |
| 215/35R18 | 270 | 500 | TSO XMASS SPECIAL 84W |
|
$85
|
Yes | add to order | |
| 215/45R18 | 270 | 615 | 91W | $139 | Yes | add to order | ||
| 215/40R18 | 270 | 580 | 89W | $129 | Yes | add to order | ||
| 225/40R18 | 270 | 630 | TSO XMASS SPECIAL 92W |
|
$89
|
Yes | add to order | |
| 225/45R18 | 270 | 690 | TSO XMASS SPECIAL 95W |
|
$93
|
Yes | add to order | |
| 235/40R18 | 270 | 690 | TSO XMASS SPECIAL 95W |
|
$92
|
Yes | add to order | |
| 235/45R18 | 270 | 670 | XMASS SPECIAL 94W, Z RATED |
|
$99
|
Yes | add to order | |
| 245/40R18 | 270 | 730 | TSO XMASS SPECIAL 97W, Z RATED |
|
$105
|
Yes | add to order | |
| 235/50R18 | 270 | 830 | 101W | $149 | Yes | add to order | ||
| 245/45R18 | 300 | 710 | TSO XMASS SPECIAL 96Y, Z RATED |
|
$107
|
Yes | add to order | |
| 245/50R18 | 300 | 800 | 100Y | $124 | Yes | add to order | ||
| 235/35R19 | 270 | 615 | TSO XMASS SPECIAL 91W, Z RATED |
|
$102
|
Yes | add to order | |
| 245/35R19 | 270 | 650 | TSO XMASS SPECIAL 93W, Z RATED |
|
$113
|
Yes | add to order | |
| 245/40R19 | 300 | 670 | TSO XMASS SPECIAL 94Y |
|
$117
|
Yes | add to order | |
| 255/40R19 | 270 | 800 | 100W, Z RATED | $169 | Yes | add to order | ||
| 265/50R20 | 240 | 1090 | 111V | $169 | Yes | add to order |
|
KUMHO Ecsta SPT KU31 XRP runflatPremium Quality ultra high performance car and SUV tyres. Rated exemplary, May 2007 in Europes Auto Build mag, tyre test, this tyre boasts a silica based tread compound, providing ultra high performance grip wet or dry, while the unique casing construction absorbs bumps. directional tread, mid to low noise and unbelievable wear resistance given the ultimate levels of grip. outstanding aquaplaning resistance. Tyres marked XRP, can run flat up to 80km at 80k, to nearest repair center without tyre damage or performance loss. top shelf ! |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
PETLAS VELOX sport PT741The PT741 High Quality European made performance tyre is developed and designed to provide high speed, comfort and security at the same time, here is a tyre with perfect performance and handling control for speed addicts." Other features include enhanced grip in bends on wet and dry surfaces; esthetic appearance; and a modern tread design and special tread compound that provides fuel economy as well as durability. asymetric pattern. made in europe. why comprimise on quality ! |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 205/50R15 | 270 | 530 | 86W | $129 | Yes | add to order | ||
| 185/55R16 | 210 | 545 | 87H | $109 | Yes | add to order | ||
| 205/40R16 | 270 | 487 | 83W | $139 | Yes | add to order | ||
| 215/40R16 | 270 | 530 | 86W | $129 | Yes | add to order | ||
| 215/45R16 | 240 | 600 | 90V | $153 | Yes | add to order | ||
| 195/55R16 | 240 | 500 | 87V | $129 | Yes | add to order | ||
| 205/50R17 | 270 | 650 | 93W | $137 | Yes | add to order | ||
| 205/55R17 | 270 | 615 | 91W | $139 | Yes | add to order | ||
| 215/40R17 | 240 | 545 | 87V | $138 | Yes | add to order | ||
| 215/45R17 | 270 | 615 | 91W | $139 | Yes | add to order | ||
| 215/50R17 | 240 | 690 | 95V | $154 | Yes | add to order | ||
| 235/40R17 | 270 | 670 | 94W XL | $147 | Yes | add to order | ||
| 245/40R17 | 270 | 690 | 95W | $167 | Yes | add to order | ||
| 235/45R18 | 270 | 750 | 98W | $185 | Yes | add to order | ||
| 225/45R18 | 270 | 615 | 91W | $185 | Yes | add to order | ||
| 225/40R19 | 270 | 650 | 93W | $199 | Yes | add to order | ||
| 235/40R18 | 270 | 690 | 95W XL | $165 | Yes | add to order | ||
| 245/40R18 | 270 | 650 | 93W XL | $167 | Yes | add to order | ||
| 255/40R18 | 270 | 690 | 95W | $185 | Yes | add to order | ||
| 225/45R19 | 270 | 710 | 96W | $189 | Yes | add to order | ||
| 245/45R18 | 270 | 800 | 100W XL | $189 | Yes | add to order | ||
| 245/35R19 | 270 | 650 | 93W | $187 | Yes | add to order | ||
| 255/35R19 | 270 | 710 | 96W | $229 | Yes | add to order | ||
| 245/40R19 | 270 | 750 | XMASS SUPER SPECIAL! 98W |
|
$165
|
Yes | add to order | |
| 245/45R19 | 270 | 710 | 96W | $185 | Yes | add to order | ||
| 255/40R19 | 270 | 800 | 100W | $243 | Yes | add to order | ||
| 265/40R19 | 270 | 850 | 102W | $312 | Yes | add to order | ||
| 265/35R19 | 270 | 750 | 98W | $273 | Yes | add to order | ||
| 275/30R19 | 270 | 710 | 96W | $273 | Yes | add to order | ||
| 275/35R19 | 270 | 800 | 100W | $237 | Yes | add to order | ||
| 285/40R19 | 270 | 975 | 107W | $347 | Yes | add to order | ||
| 295/35R19 | 270 | 900 | 104W | $287 | Yes | add to order | ||
| 245/30R20 | 300 | 600 | 90Y | $267 | Yes | add to order | ||
| 245/35R20 | 270 | 690 | 95W | $217 | Yes | add to order | ||
| 255/35R20 | 270 | 730 | 97W | $239 | Yes | add to order | ||
| 275/30R20 | 270 | 730 | 97W | $309 | Yes | add to order | ||
| 295/35R20 | 270 | 925 | 105W | $334 | Yes | add to order |
|
PETLAS PT825 full powerhi quality European made commercial tyres, with the best road performance. Superb driving performance and short brake distance with special tread giving phenomenal grip on wet and dry surfaces…also these well made tyres are otimised for regular but low wear rates . Optimized block array provides low road/pattern noise. great value for money high K tyres. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 185R14 | 170 | 850 | 102/100R | $139 | Yes | add to order | ||
| 185/80R14 | 170 | 850 | 102/100R | $139 | Yes | add to order | ||
| 195R14 | 170 | 950 | 106/104R | $157 | Yes | add to order | ||
| 195/80R14 | 170 | 950 | 106/104R | $157 | Yes | add to order | ||
| 185R15 | 170 | 875 | 103/102R | $169 | Yes | add to order | ||
| 195R15 | 170 | 875 | 103/102R | $155 | Yes | add to order | ||
| 205/65R15 | 190 | 850 | 102/100T | $139 | Yes | add to order | ||
| 205/70R15 | 180 | 1000 | 108/104S | $169 | Yes | add to order | ||
| 215/70R15 | 180 | 1030 | 109/107S | $187 | Yes | add to order | ||
| 225/70R15 | 170 | 1250 | 116/114R | $169 | Yes | add to order | ||
| 175/75R16 | 170 | 825 | 101/99R | $167 | Yes | add to order | ||
| 185/75R16 | 170 | 900 | 104/102R | $169 | Yes | add to order | ||
| 195/75R16 | 170 | 975 | 107/105R | $167 | Yes | add to order | ||
| 205/65R16 | 190 | 975 | 107/105T | $163 | Yes | add to order | ||
| 215/75R16 | 170 | 1150 | 113/111R | $179 | Yes | add to order | ||
| 215/65R16 | 170 | 1030 | 109/107R | $167 | Yes | add to order | ||
| 225/65R16 | 170 | 1120 | 112/110R | $187 | Yes | add to order | ||
| 225/75R16 | 170 | 1320 | 118/116R | $199 | Yes | add to order | ||
| 235/65R16 | 170 | 1215 | 115/113R | $177 | Yes | add to order | ||
| 235/85R16 | 170 | 1215 | 115/113R | $179 | Yes | add to order |
|
KUMHO Ecsta XS KU36THE ULTIMATE IN STREET / TRACK ULTRA HIGH PERFORMANCE ! Extreme traction sports tyres. developed for passionate driving enthusiasts looking to make the most of their vehicle’s capabilities in competition, at the track or on the street. The Ecsta XS is designed to deliver Kumho’s ultimate level of dry road performance while maintaining wet traction. In-Outside (Asymmetric) tread design with silica based compound. Extreme dry grip and handling performance with latest street racing technology. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
KUMHO ZETUM ecsta seven KU23DIRECTIONAL Ultra High Performance ! Another quality tyre from kumho, with Sophisticated Design. great traction and performanceOptimised multi sipes & tread hardness gives lower noise level progressive & sensitive design harmonic performance balance. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
ROTALLA F108Well made High performance car tyre with superior wet and dry handling. Exclusively designed for comfort and noise reduction. Good tracking and steering response. Directional tread pattern |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
ROTALLA F105 XLRotalla F105 are asymmetrical pattern high performance car and sports tyres. with excellent traction in the dry, and better than average traction in the wet. good cheap high performance driving and track day tyres, with good quality construction. just as suited to everyday driving with good water drainage, and quiet performance. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
ROTALLA F106Rotalla F106 are asymmetrical pattern high performance car and sports tyres. with excellent traction in the dry, and better than average traction in the wet. good high performance driving and track day tyres that are just as suited to every day driving, with good quality construction. good water drainage, and quiet performance. great value/performance for money. quiet smooth driving and accurate performance from a well made budget priced tyre. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|
|
Crugen Premium KL33Non Directional High Performance All Weather tyres. The Kumho Crugen KL33 has been developed to provide a quality comfortable SUV tyre with good performance and durability attributes for the SUV market. Long lasting, safe tyre providing a good ride in all conditions. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 225/60R17 | 210 | 1030 | 99H | $199 | Yes | add to order | ||
| 235/65R17 | 210 | 900 | 104H | $217 | Yes | add to order | ||
| 235/70R17 | 210 | 1090 | 111H | $232 | Yes | add to order | ||
| 245/65R17 | 240 | 975 | 107V | $247 | Yes | add to order | ||
| 225/55R18 | 240 | 1060 | 98H | $185 | Yes | add to order | ||
| 235/60R18 | 210 | 875 | 103H | $193 | Yes | add to order | ||
| 235/65R18 | 240 | 1060 | 110V | $249 | Yes | add to order | ||
| 265/60R18 | 240 | 1060 | 110V | $243 | Yes | add to order | ||
| 245/60R18 | 240 | 925 | 105V | $276 | Yes | add to order | ||
| 235/50R19 | 240 | 875 | 103V | $273 | Yes | add to order | ||
| 235/55R19 | 210 | 825 | 101H | $327 | Yes | add to order | ||
| 245/45R19 | 210 | 750 | 98H | $337 | Yes | add to order | ||
| 235/55R20 | 210 | 850 | 102H | $417 | Yes | add to order | ||
| 245/50R20 | 240 | 850 | 102V | $417 | Yes | add to order | ||
| 245/55R19 | 210 | 875 | 103H | $353 | Yes | add to order | ||
| 275/55R19 | 240 | 1090 | 111V | $413 | Yes | add to order | ||
| 255/50R20 | 240 | 1030 | 109V | $347 | Yes | add to order |
|
GOODRIDE SA57From one the 9th biggest manufacturer in the world, of tyres, The new SA57, superceeds the SV308, replacing a good tyre with an even better tyre. with high levels of grip. Four wide circumference grooves to ensure quick and efficient water evacuation for enhanced wet traction. Rim protector to protect the wheel rim. Silica tech for better tyre performance. Low rolling resistance and low noise. Directional. Well Proven Performance and Longevity, giving excellent valaue for money. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 185/55R15 | 240 | 475 | 82V | $93 | Yes | add to order | ||
| 195/55R15 | 240 | 515 | 85V | $97 | Yes | add to order | ||
| 205/50R16 | 270 | 545 | TSO XMASS SPECIAL 87W |
|
$82
|
Yes | add to order | |
| 205/45R16 | 270 | 545 | 87W | $109 | Yes | add to order | ||
| 205/55R16 | 270 | 670 | TSO XMASS SUPER SPECIAL 94W |
|
$79
|
Yes | add to order | |
| 225/50R16 | 270 | 630 | TSO XMASS SPECIAL 92W |
|
$89
|
Yes | add to order | |
| 205/40R17 | 270 | 500 | TSO XMASS SPECIAL 84W |
|
$79
|
Yes | add to order | |
| 205/45R17 | 270 | 560 | 88W | $105 | Yes | add to order | ||
| 205/50R17 | 270 | 650 | 93W | $117 | Yes | add to order | ||
| 215/40R17 | 270 | 545 | TSO XMASS SPECIAL 87W |
|
$83
|
Yes | add to order | |
| 215/45R17 | 270 | 615 | TSO XMASS SPECIAL 91W |
|
$87
|
Yes | add to order | |
| 215/50R17 | 270 | 690 | TSO XMASS SPECIAL 95W |
|
$89
|
Yes | add to order | |
| 225/45R17 | 270 | 670 | 94W | $109 | Yes | add to order | ||
| 225/50R17 | 270 | 750 | 98W | $122 | Yes | add to order | ||
| 225/55R17 | 270 | 825 | 101W | $123 | Yes | add to order | ||
| 235/45R17 | 270 | 730 | 97W | $124 | Yes | add to order | ||
| 225/40R18 | 270 | 630 | 92W | $129 | Yes | add to order | ||
| 235/40R18 | 270 | 690 | TSO XMASS SPECIAL 95W |
|
$95
|
Yes | add to order | |
| 255/55R18 | 240 | 1030 | TSO XMASS SPECIAL 109V |
|
$119
|
Yes | add to order | |
| 265/60R18 | 240 | 1050 | 110V | $169 | Yes | add to order | ||
| 225/35R19 | 270 | 560 | 88W | $147 | Yes | add to order | ||
| 245/45R19 | 270 | 850 | TSO XMASS SPECIAL 102W |
|
$137
|
Yes | add to order | |
| 255/45R19 | 270 | 900 | 104W | $207 | Yes | add to order | ||
| 285/35R22 | 240 | 950 | 106V | $229 | Yes | add to order | ||
| 285/50R20 | 240 | 1120 | TSO XMASS SPECIAL 112V |
|
$159
|
Yes | add to order |
|
KUMHO Solus KH32Another superb tyre from kumho< great car and light SUV tyres. lovely quiet smooth performance< excellent wet road adhesion, and braking performance. Pure tracking ability and good longevity make the SOLUS KH32 a very good value for money safe driving choice. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 175/70R14 | 190 | 500 | XMASS SPECIAL 84T |
|
$72
|
Yes | add to order | |
| 215/50R17 | 240 | 615 | 91V | $132 | Yes | add to order | ||
| 215/55R17 | 240 | 670 | 94V | $143 | Yes | add to order | ||
| 215/60R17 | 210 | 670 | XMASS SUPER SPECIAL! 96H |
|
$103
|
Yes | add to order |
|
KUMHO Crugen HP91High Quality top shelf tyres from one of the best tyre makers in the world, Asymmetric tread design with low noise and up-graded UHP tread compound for SUV vehicles. Designed for luxury and sporty SUVs. Outstanding resistance against aquaplaning with high cornering stability. Ultimate grip and performance. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 235/45R19 | 270 | 690 | 95W | $317 | Yes | add to order | ||
| 235/55R19 | 240 | 825 | 101V | $329 | Yes | add to order | ||
| 255/50R19 | 270 | 975 | 107W | $399 | Yes | add to order | ||
| 255/55R19 | 240 | 1090 | 111V | $389 | Yes | add to order | ||
| 285/45R19 | 270 | 975 | 107W | $365 | Yes | add to order | ||
| 255/55R20 | 300 | 1060 | 110Y | $389 | Yes | add to order | ||
| 275/40R20 | 300 | 950 | 106Y | $417 | Yes | add to order | ||
| 275/45R20 | 300 | 1060 | 110Y | $463 | Yes | add to order | ||
| 315/35R20 | 300 | 1060 | 110Y | $537 | Yes | add to order |
|
KUMHO ZETUM Ecsta SPT KR26The new KUMHO ZETUM ecsta SENCE tyres are perfect tyres for nz roads, excellent all weather performance and traction giving the ultimate in safety. loads of tiny sipes in the tread help with braking in the wet coupled with good longevity. another seriously good tyre from one of the worlds best tyre makers. non directional tread pattern for easy rotation and attractive sidewall, buying these tyres certainly makes sense. Made by KUMHO branded ZETUM. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 185/60R14 | 210 | 82H | $99 | Yes | add to order | |||
| 185/65R14 | 210 | 530 | 86H | $127 | Yes | add to order | ||
| 195/60R14 | 210 | 530 | 86H | $109 | Yes | add to order | ||
| 195/60R15 | 210 | 560 | 88H | $97 | Yes | add to order |
|
KUMHO Crugen HT51Another High Quality High K tyre from kumho. Assymetric tread with lots of tiny sipes for wet road traction and braking, directional grooves for nice highway tracking and cornering accuracy. quiet road performing SUV / 4x4 / touring tyre. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 215/65R16 | 170 | 690 | 95R | $213 | Yes | add to order | ||
| 215/70R16 | 190 | 775 | 99T | $149 | Yes | add to order | ||
| 215/85R16 | 170 | 1215 | 115/112R | $273 | Yes | add to order | ||
| 245/70R16 | 190 | 975 | 107T | $193 | Yes | add to order | ||
| 245/75R16 | 180 | 1400/1250 | 120/116S | $242 | Yes | add to order | ||
| 265/70R16 | 160 | 1285 | 117/114Q | $297 | Yes | add to order | ||
| 275/70R16 | 210 | 1180 | 114h | $295 | Yes | add to order | ||
| 255/65R17 | 190 | 1000 | 108T | $267 | Yes | add to order | ||
| 265/65R17 | 190 | 1120 | XMASS SPECIAL 112T |
|
$237
|
Yes | add to order |
|
GOODRIDE SA37Another great quality Asymmetric pattern tyre from Goodride, Ultra high performance, well proven. suited to cars, sports cars and SUV's, through to light truck. with Four wide circumference grooves to ensure quick and efficient water evacuation for enhanced wet traction. Rim protector to protect the wheel rim. Silica tech for better tyre performance. Low rolling resistance and low noise. |
| size | speed (km/h) |
load (kg) |
rim width |
note | price (incl. gst) |
special price |
fitting avail. | order item |
|---|---|---|---|---|---|---|---|---|
| 205/50R16 | 270 | 545 | 87W | $105 | Yes | add to order | ||
| 225/50R16 | 270 | 630 | 92W | $99 | Yes | add to order | ||
| 205/40R17 | 270 | 450 | 80W | $97 | Yes | add to order | ||
| 205/45R17 | 270 | 560 | 88W XL | $103 | Yes | add to order | ||
| 225/45R17 | 270 | 775 | 99W | $113 | Yes | add to order | ||
